Botanische naam: | Kalopanax septemlobus |
Geslacht: | Kalopanax |
Auteurs: | (Thunb. ex A.Murray) Koidz. |
Synoniemen: | Acanthopanax ricinifolius (Siebold & Zucc.) Seem., Eleutherococcus pictus , Kalopanax pictus (Thunb.) Nakai, Kalopanax ricinifolius (Siebold & Zucc.) Miq. |
Nederlandse namen: | Boomaralia, Stekelboom |
Engelse namen: | Castor-Aralia, Haragiri, Prickly Castor-Oil Tree, Senno-ki, Sennoki, Tree Aralia |
Familie: | Araliaceae (Klimopfamilie) |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2022.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2022.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Laanboomkwekerij Halesia | Zuidlaren | Drenthe | Nederland | |
Den Mulder Boomteelt | Grubbenvorst | Limburg | Nederland | Bestel |
Spierings Special Plants | Liempde | Noord-Brabant | Nederland |



Planttype | Boom |
Bloem | wit |
Bloeitijd | juli, augustus |
Hoogte | 300 cm, 400 cm |
Groeiwijze | bolvormig |
Blad/loof | bladverliezend |
Takken/bast | doornen |
Vrucht | blauw |
Gebruik | solitair, parken |
Grondsoort | normale grond, alle grondsoorten |
Vochtigheid | normaal |
Licht | zon, halfzon |