Botanische naam: | Alchemilla erythropoda |
Geslacht: | Alchemilla |
Auteurs: | Juz. |
Synoniemen: | Alchemilla erythropodoides Pawl., Alchemilla erythropoda 'Senior' |
Nederlandse naam: | Dwergvrouwenmantel |
Duitse namen: | Frauenmantel, Rotstieliger Frauenmantel, Zwerg-Frauenmantel, Zwergiger Frauenmantel |
Familie: | Rosaceae (Rozenfamilie) |
Onderscheiding: | RHS: 1993 AGM |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2025.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flamish nurseries in the Plant Index 2025.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Kwaliteitsplanten.nl Kwekerij Heutinck | BORCULO | Gelderland | Nederland | Bestel |
Plantentuin Esveld | Boskoop | Zuid-Holland | Nederland | Bestel |
Directplant.nl BV | Bunnik | Utrecht | Nederland | Bestel |
Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |
Vaste-plantenkwekerij Spruyt | Buggenhout | Oost-Vlaanderen | België | Bestel |
vasteplant.be bv | Buggenhout | Oost-Vlaanderen | België | Bestel |
Tuingoed Foltz | Meeden | Groningen | Nederland | Bestel |
De Border | Ambt-Delden | Overijssel | Nederland | Bestel |
Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | |
Den Mulder Boomteelt | Grubbenvorst | Limburg | Nederland | Bestel |
Kwekerij van Houtum | Doorn | Utrecht | Nederland | |
Tuinplantenwinkel.nl | Knegsel | Noord Brabant | Nederland | Bestel |
Kwekerij Bazuin | Eelde | Drenthe | Nederland |
![C.Th. van Bergenhenegouwen](http://plantago.nl/images/Fotos/Klein/th_294.jpg)
![C.Th. van Bergenhenegouwen](http://plantago.nl/images/Fotos/Klein/th_294-2.jpg)
![De Keltenhof](http://plantago.nl/images/Fotos/Klein/th_294-3.jpg)
Planttype | Vaste plant |
Bloem | geel, groen |
Bloeitijd | mei, juni, juli, augustus, september |
Hoogte | 5 cm, 20 cm, 30 cm |
Groeiwijze | bodembedekkend, breed spreidend |
Blad/loof | bladverliezend, groen |
Gebruik | rotsplant, snijbloem/-heester |
Grondsoort | kleigrond (kalkhoudend), veengrond (zuur), normale grond |
Vochtigheid | normaal |
Licht | zon, halfzon, schaduw, droge schaduw |
Wind | zeewind bestendig |
Bijzonderheden | konijnbestendig |