Botanische naam: | Fagus sylvatica 'Aspleniifolia' |
Geslacht: | Fagus |
Synoniemen: | Fagus sylvatica 'Asplenifolia' , Fagus sylvatica var. heterophylla 'Aspleniifolia' |
Nederlandse namen: | Varenbeuk, Varenbladige beuk |
Engelse naam: | Fern-leaved Beech |
Familie: | Fagaceae (Napjesdragersfamilie) |
Onderscheidingen: | KVBC: 1975: ***, RHS: 1993 AGM |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2020.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2020.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | Bestel |
Laanboomkwekerij Halesia | Zuidlaren | Drenthe | Nederland | |
Spierings Special Plants | Liempde | Noord-Brabant | Nederland | |
Plantentuin Esveld | Boskoop | Zuid-Holland | Nederland | Bestel |
Mabo Boomkwekerijen | Randwijk | Gelderland | Nederland | |
Kwekerij Rein & Mark Bulk | Boskoop | Zuid-Holland | Nederland |



Planttype | Boom |
Bloeitijd | mei |
Hoogte | 400 cm, 5 meter |
Groeiwijze | bolvormig |
Blad/loof | bladverliezend, herfstkleur, ingesneden |
Vrucht | onopvallend |
Gebruik | solitair, parken, straatboom |
Grondsoort | kleigrond (kalkhoudend), normale grond |
Vochtigheid | normaal |
Licht | zon, halfzon, schaduw |