Botanische naam: | Fagus sylvatica |
Geslacht: | Fagus |
Auteurs: | L. |
Synoniem: | Fagus quercoides (Pers.) Dippel |
Nederlandse namen: | Beuk, Europese beuk, Gewone beuk |
Engelse namen: | Beech, Common Beech, European Beech, Weeping European Beech |
Duitse namen: | Buche, Rotbuche |
Franse naam: | Hêtre |
Familie: | Fagaceae (Napjesdragersfamilie) |
Onderscheiding: | RHS: 1993 AGM |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2020.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2020.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Laanboomkwekerij Halesia | Zuidlaren | Drenthe | Nederland | |
Onlinegroen.nl | Balkbrug | Gelderland | Nederland | Bestel |
Mabo Boomkwekerijen | Randwijk | Gelderland | Nederland | |
Tuingoed Foltz | Meeden | Groningen | Nederland | Bestel |
Kwekerij Rein & Mark Bulk | Boskoop | Zuid-Holland | Nederland | |
Plantentuin Esveld | Boskoop | Zuid-Holland | Nederland | Bestel |
Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | Bestel |
Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |



Planttype | Boom, Heester |
Bloem | groen |
Bloeitijd | mei |
Bloemvorm | niet opvallend |
Hoogte | 300 cm, 400 cm, 12 meter |
Groeiwijze | opgaand, bolvormig |
Blad/loof | bladverliezend, herfstkleur, groen |
Vrucht | eetbaar, gestekeld, onopvallend |
Gebruik | haagplant, waardplant voor vlinders, solitair, parken, laanboom, straatboom |
Grondsoort | kleigrond (kalkhoudend), veengrond (zuur), zandgrond, normale grond |
Vochtigheid | normaal |
Licht | zon, halfzon, schaduw, donkere schaduw |
Wind | beschut tegen harde wind |