Botanische naam: | Koelreuteria paniculata |
Geslacht: | Koelreuteria |
Auteurs: | Laxm. |
Synoniem: | Koelreuteria japonica Siebold |
Nederlandse namen: | Blazenboom, Chinese vernisboom, Gele zeepboom, Lampionboom |
Engelse namen: | China Tree, Chinese Varnishtree, Golden Rain Tree, Golden-rain Tree, Golden Raintree, Goldenrain Tree, Goldenraintree, Pride Of India, Pride-of-India, Varnish Tree, Varnish-Tree |
Duitse naam: | Blasenbaum, rispiger |
Familie: | Sapindaceae (Zeepboomfamilie) |
Onderscheiding: | RHS: 1993 AGM |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2022.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2022.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | Bestel |
Kwekerij Rein & Mark Bulk | Boskoop | Zuid-Holland | Nederland | |
Den Mulder Boomteelt | Grubbenvorst | Limburg | Nederland | Bestel |
Laanboomkwekerij Halesia | Zuidlaren | Drenthe | Nederland | |
Mabo Boomkwekerijen | Randwijk | Gelderland | Nederland | |
Plantentuin Esveld | Boskoop | Zuid-Holland | Nederland | Bestel |
Spierings Special Plants | Liempde | Noord-Brabant | Nederland | |
Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |



Planttype | Boom |
Bloem | geel |
Bloeitijd | juli, augustus |
Hoogte | 5 meter, 6 meter |
Groeiwijze | breed opgaand, bolvormig |
Blad/loof | herfstkleur |
Vrucht | opvallend |
Gebruik | solitair, parken |
Grondsoort | kleigrond (kalkhoudend), kalkrijke grond, normale grond, alle grondsoorten |
Vochtigheid | droog, normaal, vochtig |
Licht | zon, halfzon |
Wind | beschut tegen harde wind |