Botanische naam: | Lavatera 'Barnsley' |
Geslacht: | Lavatera |
Synoniem: | Lavatera olbia 'Barnsley' |
Duitse naam: | Garten-Buschmalve |
Familie: | Malvaceae (Kaasjeskruidfamilie) |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2020.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2020.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |
A Touch of Green Gardenwebshop | Amstelveen | Noord Holland | Nederland | Bestel |
Kwekerij Morning Glory | Aalsmeer | Nederland | Bestel | |
De Border | Ambt-Delden | Overijssel | Nederland | Bestel |
Vasteplanten-kwekerij Jan Spruyt - Van der Jeugd | Buggenhout | Oost-Vlaanderen | België | Bestel |
KwaliteitsPlanten.nl | Mariënberg | Overijssel | Nederland | Bestel |
Tuingoed Foltz | Meeden | Groningen | Nederland | Bestel |
Kwekerij De Kleine Plantage | Eenrum | Groningen | Nederland | Bestel |
Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | |
vasteplant.be | Buggenhout | Oost-Vlaanderen | België | Bestel |



Planttype | Vaste plant |
Bloem | roze, wit |
Bloeitijd | mei, juni, juli, augustus, september, oktober |
Hoogte | 150 cm, 180 cm |
Groeiwijze | opgaand |
Blad/loof | half wintergroen, groen |
Gebruik | solitair |
Grondsoort | normale grond |
Vochtigheid | normaal |
Licht | zon, halfzon |
Wind | zeewind bestendig |