| Botanische naam: | Luzula sylvatica |
| Geslacht: | Luzula |
| Auteurs: | (Huds.) Gaudin |
| Synoniem: | Luzula maxima |
| Nederlandse naam: | Grote veldbies |
| Engelse namen: | Great Wood-rush, Great Woodrush, Greater Woodrush |
| Duitse namen: | Hainsimse, Wald-Hainsimse, Wald-Marbel, Waldhainsimse, Waldmarbel |
| Franse naam: | Luzule des bois |
| Familie: | Juncaceae (Russenfamilie) |
| Onderscheiding: | KVBC: 1986: * |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2025.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2025.
Although the plant is listed, we recommend to inform about the availablity at this moment.
| Naam | Woonplaats | Provincie | Land | Actie |
|---|---|---|---|---|
| Directplant.nl BV | Bunnik | Utrecht | Nederland | Bestel |
| Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | |
| Vaste-plantenkwekerij Spruyt | Buggenhout | Oost-Vlaanderen | België | Bestel |
| Den Mulder Boomteelt | Grubbenvorst | Limburg | Nederland | Bestel |
| Tuingoed Foltz | Meeden | Groningen | Nederland | Bestel |
| Tuinplantenwinkel.nl | Knegsel | Noord Brabant | Nederland | Bestel |
| Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |
| Plantentuin Esveld | Boskoop | Zuid-Holland | Nederland | Bestel |
| vasteplant.be bv | Buggenhout | Oost-Vlaanderen | België | Bestel |
| Kwekerij van Houtum | Doorn | Utrecht | Nederland | |
| De Border | Ambt-Delden | Overijssel | Nederland | Bestel |
| Cruydt-Hoeck B.V. | Nijeberkoop | Friesland | Nederland | Bestel |
| Waterplantenspecialist van der Werf | Reeuwijk | Zuid-Holland | Nederland | |
| Kwaliteitsplanten.nl Kwekerij Heutinck | BORCULO | Gelderland | Nederland | Bestel |
| Planttype | Vaste plant, Siergras |
| Bloem | bruin |
| Bloeitijd | april, mei, juni |
| Bloemvorm | gevuld |
| Hoogte | 40 cm, 50 cm |
| Blad/loof | groenblijvend, groen |
| Grondsoort | veengrond (zuur), normale grond |
| Vochtigheid | droog, normaal |
| Licht | zon, halfzon, schaduw |












