Botanische naam: | Lythrum 'Dropmore Purple' |
Geslacht: | Lythrum |
Synoniemen: | Lythrum salicaria 'Dropmore' , Lythrum salicaria 'Dropmore Purple' , Lythrum virgatum 'Dropmore Purple' |
Duitse naam: | Garten-Ruten-Weiderich |
Familie: | Lythraceae (Kattenstaartfamilie) |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2022.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2022.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Kwaliteitsplanten.nl Kwekerij Heutinck | BORCULO | Gelderland | Nederland | Bestel |
Den Mulder Boomteelt | Grubbenvorst | Limburg | Nederland | Bestel |
Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |
Kwekerij van Houtum | Doorn | Utrecht | Nederland | |
Plantentuin Esveld | Boskoop | Zuid-Holland | Nederland | Bestel |
Vasteplanten-kwekerij Jan Spruyt - Van der Jeugd | Buggenhout | Oost-Vlaanderen | België | Bestel |
vasteplant.be | Buggenhout | Oost-Vlaanderen | België | Bestel |
Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | Bestel |



Planttype | Vaste plant |
Bloem | paars |
Bloeitijd | juni, juli, augustus |
Bloemvorm | trosvormig |
Hoogte | 50 cm, 100 cm |
Blad/loof | bladverliezend, groen |
Gebruik | bijenplant |
Grondsoort | veengrond (zuur), normale grond |
Vochtigheid | normaal, vochtig |
Licht | zon, halfzon |