Botanische naam: | Nyssa sylvatica |
Geslacht: | Nyssa |
Auteurs: | Marshall |
Synoniemen: | Nyssa multiflora Wangenh., Nyssa villosa Michx. |
Nederlandse naam: | Zwarte tupeloboom |
Engelse namen: | Black Gum, Black Tupelo, Blackgum, Pepperidge, Sour Gum, Tupelo |
Familie: | Cornaceae (Kornoeljefamilie) |
Onderscheiding: | RHS: 1993 AGM |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2022.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2022.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Mabo Boomkwekerijen | Randwijk | Gelderland | Nederland | |
Kwekerij Rein & Mark Bulk | Boskoop | Zuid-Holland | Nederland | |
Den Mulder Boomteelt | Grubbenvorst | Limburg | Nederland | Bestel |
Laanboomkwekerij Halesia | Zuidlaren | Drenthe | Nederland | |
Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |
Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | Bestel |
Plantentuin Esveld | Boskoop | Zuid-Holland | Nederland | Bestel |
Spierings Special Plants | Liempde | Noord-Brabant | Nederland |



Planttype | Boom |
Bloem | groen |
Bloeitijd | juni |
Hoogte | 6 meter, 8 meter |
Groeiwijze | zuilvormig, kegelvormig |
Blad/loof | bladverliezend, herfstkleur |
Vrucht | blauw, zwart |
Gebruik | solitair, parken, straatboom |
Grondsoort | kleigrond (kalkhoudend), veengrond (zuur), normale grond |
Vochtigheid | normaal |
Licht | zon, halfzon |