Botanische naam: | Leycesteria formosa |
Geslacht: | Leycesteria |
Auteurs: | Wall. |
Nederlandse namen: | Fazantenbes, Grootmoeders oorbellen, Karamelbes |
Engelse namen: | Himalaya Honeysuckle, Himalayan Honeysuckle |
Duitse namen: | Karamellbeere, Schöne Leycesterie |
Familie: | Caprifoliaceae (Kamperfoeliefamilie) |
Onderscheiding: | RHS: 2002 AGM |
Verkrijgbaarheid / Availability / Lieferbarheit / Disponibilité
Deze plant wordt aangeboden door een van de onderstaande kwekers/tuincentra in de Plant Index 2020.
Hoewel de plant aangeboden wordt door dit verkooppunt, is het altijd raadzaam om te informeren of de plant op dit moment ook voorradig is.
This plant is listed as available from Dutch or Flemish nurseries in the Plant Index 2020.
Although the plant is listed, we recommend to inform about the availablity at this moment.
Naam | Woonplaats | Provincie | Land | Actie |
---|---|---|---|---|
Tuingoed Foltz | Meeden | Groningen | Nederland | Bestel |
Kwekerij Muijderman | Veldhoven | Noord-Brabant | Nederland | |
A Touch of Green Gardenwebshop | Amstelveen | Noord Holland | Nederland | Bestel |
Laanboomkwekerij Halesia | Zuidlaren | Drenthe | Nederland | |
Jan den Hertog Tuinplanten | Boskoop | Zuid-Holland | Nederland | Bestel |
GRADINKA Kruidentuinen | BEUNINGEN | Gelderland | Nederland | |
Wico planten | Maarssen | Utrecht | Nederland |



Planttype | Heester |
Bloem | paars, wit |
Bloeitijd | juli, augustus, september |
Hoogte | 100 cm, 125 cm |
Groeiwijze | opgaand |
Blad/loof | bladverliezend |
Takken/bast | gekleurd |
Vrucht | paars |
Gebruik | parken |
Grondsoort | normale grond, alle grondsoorten |
Vochtigheid | normaal |
Licht | zon |
Wind | beschut tegen harde wind |