Botanische namen / Botanical Names / Botanische Namen / Noms Botanique
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Botanische naam | Latijnse naam |
---|---|
Lords-and-Ladies Family (F) | Araceae |
Maidenhair Fern Family (F) | Adiantaceae |
Redwood Family (F) | Taxodiaceae |
Periwinkle Family (F) | Apocynaceae |
(F) | Compositae |
Carrot Family (F) | Apiaceae |
(F) | Marantaceae |
Pink Family (F) | Caryophyllaceae |
White Bryony Family (F) | Cucurbitaceae |
White Bryony Family (F) | Cucurbitaceae |
Mulberry Family (F) | Moraceae |
Carrot Family (F) | Apiaceae |
Dead-nettle Family (F) | Lamiaceae |
Redwood Family (F) | Taxodiaceae |
(F) | Cunoniaceae |
Purple-loosestrife Family (F) | Lythraceae |
Juniper Family (F) | Cupressaceae |
Juniper Family (F) | Cupressaceae |
Juniper Family (F) | Cupressaceae |
(F) | Hypoxidaceae |
(F) | Zingiberaceae |
(F) | Compositae |
Lady-fern Family (F) | Woodsiaceae |
Iris Family (F) | Iridaceae |
Bindweed Family (F) | Convolvulaceae |
1 ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26